Coaxial Coils
Commercial/Original Equipment Manufacturer (OEM) Products
1/3 to 15 tons Fresh Water Evaporators
Doucette Coaxial Coils are designed for use as Water Cooled Condensers, Water Chillers and in Water Source Heat Pumps. This design is being used by major OEM’s around the world and in the ever expanding wholesale replacement market. Simplicity of design and installation makes this product ideal in both markets.
1/3 to 20 Hp Fresh Water and Marine for Condensers, Chillers and Water-Source Heat pumps
Doucette Coaxial Coils are designed for use as Water Cooled Condensers, Water Chillers and in Water Source Heat Pumps. This design is being used by major OEM’s around the world and in the ever expanding wholesale replacement market. Simplicity of design and installation makes this product ideal in both markets.
1/3 to 20 Hp Fresh Water and Marine for Condensers, Chillers and Water-Source Heat pumps
Unit of Measure
| Items |
/Asset/Coaxial-Coils.png PH-70 3 Horsepower (hp) and 12-1/8 Inch (in) Width Coaxial Coil Pool Heater |
/Asset/Coaxial-Coils.png PH-95 5 Horsepower (hp) and 14-1/2 Inch (in) Width Coaxial Coil Pool Heater |
/Asset/Coaxial-Coils.png CX-H 150-E 1 Ton TR, 3/4 Inch (in) Width, and 7-1/4 Inch (in) Height Coaxial Coil Evaporator |
/Asset/Coaxial-Coils.png CX-H 200-E 1-1/2 Ton TR, 3/4 Inch (in) Width, and 7-3/4 Inch (in) Height Coaxial Coil Evaporator |
/Asset/Coaxial-Coils.png CX-S 250-E 2 Ton TR, 3/4 Inch (in) Width, and 7-1/4 Inch (in) Height Coaxial Coil Evaporator |
|||||
| Description |
N/A
1/3 to 15 tons Fresh Water Evaporators Doucette Coaxial Coils are designed for use as Water Cooled Condensers, Water Chillers and in Water Source Heat Pumps. This design is being used by major OEM’s around the world and in the ever expanding wholesale replacement market. Simplicity of design and installation makes this product ideal in both markets. 1/3 to 20 Hp Fresh Water and Marine for Condensers, Chillers and Water-Source Heat pumps |
|||||||||
| Brands | N/A Doucette Industries, Inc. | |||||||||
| Power | N/A 3 hp | N/A 5 hp | N/A | N/A | N/A | |||||
| Application | N/A Pool | N/A Pool | N/A | N/A | N/A | |||||
| Material | N/A | N/A | N/A Copper | N/A Copper | N/A Copper | |||||
| Refrigerant Connection Outer Diameter (OD) | N/A 5/8 in | N/A 5/8 in | N/A | N/A | N/A | |||||
| Refrigerant Inlet Connection | N/A | N/A | N/A 1/2 in | N/A 1/2 in | N/A 1/2 in | |||||
| Refrigerant Outlet Connection | N/A | N/A | N/A 1/2 in | N/A 1/2 in | N/A 1/2 in | |||||
| Nominal Water Connection Size | N/A 2 in | N/A 2 in | N/A | N/A | N/A | |||||
| Nominal Water Connection Type | N/A Polyvinyl Chloride (PVC) | N/A Polyvinyl Chloride (PVC) | N/A | N/A | N/A | |||||
| Width | N/A 12-1/8 in | N/A 14-1/2 in | N/A 10 in | N/A 1-1/2 in | N/A 13-1/8 in | |||||
| Length | N/A 26 in | N/A 26 in | N/A 12-5/8 in | N/A 13-1/4 in | N/A 14-7/8 in | |||||
| Height | N/A 23-1/8 in | N/A 23-1/8 in | N/A 7-1/4 in | N/A 7-3/4 in | N/A 7-1/4 in | |||||
| Weight | N/A 38 lb | N/A 45 lb | N/A 14 lb | N/A 19 lb | N/A 28 lb | |||||
| Design Working Pressure (DWP) | N/A 600 psig | N/A 600 psig | N/A | N/A | N/A | |||||
| TR | N/A | N/A | N/A 1 ton | N/A 1-1/2 ton | N/A 2 ton | |||||
| Water Connection Outer Diameter | N/A | |||||||||
| Water Connection Size | N/A | N/A | N/A 3/4 in | N/A 3/4 in | N/A 3/4 in | |||||
| Water Connection Type | N/A | |||||||||
| Refrigeration Connection Size | N/A | |||||||||
|
|
||||||||||
